Rank
|
|||||
| 1 | Loyola Institute Of Business Administration (LIBA), Chennai | 720 | 225 | 252 | 243 |
| 2 | Wigan & Leigh College, New Delhi | 637 | 209 | 214 | 214 |
| 3 | DY Patil institute of Management, Navi Mumbai | 633 | 197 | 217 | 219 |
| 4 | KC College of Management Studies, Mumbai | 598 | 199 | 190 | 209 |
| 5 | Indian Institute of Management, Ranchi | 596 | 194 | 194 | 207 |
| 6 | ICFAI Business School, Pune (IBS-Pune) | 579 | 194 | 194 | 191 |
| 7 | Institute of Management Technology, Jaipur | 577 | 201 | 181 | 194 |
| 7 | K. J. Somaiya Institute of Management Studies & Research, Mumbai | 577 | 194 | 201 | 181 |
| 9 | Amity Business School, Jaipur | 559 | 180 | 194 | 185 |
| 10 | Chetana's College of management, Mumbai | 539 | 181 | 179 | 179 |
| 11 | Globsyes institute of management, Kolkata (Salt Lake City) | 536 | 177 | 181 | 177 |
| 12 | United World College, Mumbai | 519 | 169 | 181 | 169 |
| 13 | Aurora Business School Hyderabad | 517 | 178 | 178 | 161 |
| 14 | Shri Vaishnav Institute of Management, Indore | 500 | 161 | 172 | 167 |
| 15 | The Indian Institute of Planning and Management (IIPM), Delhi | 473 | 149 | 162 | 162 |
| 16 | Manipal Institute of Technology, Manipal | 461 | 156 | 150 | 156 |
| 17 | Prestige Institute of Management, Dewas | 411 | 122 | 144 | 144 |
| 18 | Fortune Institute of International Business (FIIB), Delhi | 389 | 117 | 117 | 156 |
Source - http://businesstoday.intoday.in/bschools/bschools_rank_by_emerging_school.jsp?schoolid=1&changeYear=2012